Birth | May 4, 1878 |
Birth of a sister | Louisa Marie Mathurine October 10, 1878 (Age 5 months) |
Birth of a sister | Marie Valentine Mathurine 1880 (Age 19 months) |
Birth of a sister | Marie Augusta Mathurine 1886 (Age 7 years) |
Death of a mother | Laure Marie Francois April 13, 1895 (Age 16 years) |
Birth of a daughter #1 | Yolande Marie Mathurine June 8, 1914 (Age 36 years) |
Birth of a son #2 | Jean Roland Mathurine June 26, 1915 (Age 37 years) |
Death of a sister | Louisa Marie Mathurine February 22, 1919 (Age 40 years) |
Death of a father | Louis Gustave Mathurine February 23, 1919 (Age 40 years) |
Birth of a son #3 | Eugene Mathurine September 23, 1920 (Age 42 years) |
Birth of a son #4 | Hector Mathurine August 2, 1922 (Age 44 years) |
Birth of a son #5 | Ernest Mathurine December 5, 1925 (Age 47 years) |
Birth of a son #6 | Donald Mathurine November 9, 1933 (Age 55 years) |
Death of a sister | Marie Augusta Mathurine April 8, 1949 (Age 70 years) |
Death | December 21, 1960 (Age 82 years) |
Family with parents |
father |
Louis Gustave Mathurine Death: February 23, 1919 |
mother |
Laure Marie Francois Death: April 13, 1895 |
himself |
|
5 months younger sister |
Louisa Marie Mathurine Birth: October 10, 1878 Death: February 22, 1919 |
2 years younger sister |
Marie Valentine Mathurine Birth: 1880 Death: June 12, 1989 |
7 years younger sister |
|
Family with Louisa Antionette Baya |
himself |
|
wife |
|
daughter |
Yolande Marie Mathurine Birth: June 8, 1914 36 21 — South Africa Death: January 10, 2011 — Portsmouth, England |
13 months son |
Birth: June 26, 1915 37 22 — South Africa Death: September 5, 1990 — United Kingdom |
son |
Private |
son |
Private |
son |
|
22 months son |
|
3 years son |
|
son |
Private |
daughter |
Private |
son |
|
Media object | Format: image/jpeg Image dimensions: 627 × 944 pixels File size: 280 KB |